Your Hydrawise system can be configured in two separate programming modes: Advanced Mode and Standard Mode. The four charts below describe the features and benefits of each of the modes. For more information on switching modes, click here.
STANDARD MODE allows you to create traditional irrigation programs using Programs A, B, and C — just like Hunter X-Core® or Pro-C® controllers.
Features | Standard Mode |
Industry Standard Programming | Yes |
Stations can have different run lengths | Yes |
Multiple start times from the same program | Yes |
Odd / Even / Interval Watering | Yes |
Name Programs or Start Times | Yes |
Preconfigured Schedules | No |
Time - Based Watering | Yes |
Virtual Solar Sync Watering | Yes |
ET (Smart) Watering | No |
Water More often when hot | No |
Controller Model | # Programs | # Start times per program | Total Start times per controller | Number of concurrent stations | MV allocation by the station |
HC Controller (serial number C0) - Old model | N /A | N /A | N /A | 1 and MV |
No
|
HC Controller (serial number 05) - New model |
6 Programs | 6 Start times per programs | 36 | 1 and MV | No |
X2 with WAND | 6 | 3 | 18 | 1 and MV | No |
Pro-HC (PHC) | 6 | 6 | 36 | 1 and MV | No |
Pro-C Hydrawise (HPC) | 6 | 6 | 36 | 1 and MV | Yes |
HCC Controller (HCC) | 6 | 6 | 36 | 2 and MV | Yes |
Use ADVANCED MODE to create irrigation schedules with zone-based programming, enables complex watering programs and small station count, controllers.
Features | Advanced Mode |
Industry Standard Programming | No |
Stations can have different run lengths | No |
Multiple start times from the same program | No |
Odd / Even / Interval Watering | Yes |
Name Programs or Start Times | No |
Preconfigured Schedules | Yes |
Time - Based Watering | Yes |
Virtual Solar Sync Watering | Yes |
ET (Smart) Watering | Yes |
Water More often when hot | Yes |
Controller Model | # Programs | # Start times per program | Total Start times per controller | Number of concurrent stations | MV allocation by the station |
HC Controller (serial number C0) - Old model | N /A |
4 which includes all stations + 4 for individual zones |
8 | 1 and MV |
No
|
HC Controller (serial number 05) - New model |
N /A | 5 which includes all stations + 5 for individual zones | 10 | 1 and MV | No |
X2 with WAND | N /A | N /A | 10 | 1 and MV | No |
Pro-HC (PHC) | N /A | 5 which includes all stations + 5 for individual zones | 10 | 1 and MV | No |
Pro-C Hydrawise (HPC) | N /A | 5 which includes all stations + 5 for individual zones | 10 | 1 and MV | Yes |
HCC Controller (HCC) | N /A | 5 which includes all stations + 5 for individual zones | 10 | 2 and MV | Yes |